Product | REPRONIZER 4D Plus |
---|---|
Model Name | REP4D-US |
Power Supply | AC 125V 60Hz |
Power Consumption | 1,200W |
Temperature | Approx. 208℉ (When room temperature is 77℉) |
Size | 10.00 (H) × 9.7 ( W) × 2.8 (D) in. (Excluding nozzle) |
Weight | Approx. 1.70 lb. / 27.13 oz. (Excluding nozzle) |
Safety Mechanism | Overheat prevention device (Thermostat / thermal fuse) |
Power Cord Length | 9 ft. |
Accessories | Nozzle x 1 Filter x 2 |
$520.00
Product | REPRONIZER 4D Plus |
---|---|
Model Name | REP4D-US |
Power Supply | AC 125V 60Hz |
Power Consumption | 1,200W |
Temperature | Approx. 208℉ (When room temperature is 77℉) |
Size | 10.00 (H) × 9.7 ( W) × 2.8 (D) in. (Excluding nozzle) |
Weight | Approx. 1.70 lb. / 27.13 oz. (Excluding nozzle) |
Safety Mechanism | Overheat prevention device (Thermostat / thermal fuse) |
Power Cord Length | 9 ft. |
Accessories | Nozzle x 1 Filter x 2 |
For a basic, beautiful dry
Run your fingers through your hair while drying to ensure that air from the REPRONIZER reaches the roots.
For a healthy and conditioned look
Use on dry hair. Blow air from the REPRONIZER on to the roots where volume is lacking, where hair tends to split, or on areas of hair that are dull and lifeless.
Switch between hot and cool air in equal intervals, following the natural flow of your hair.
Use the Mitsudonose technique on areas you wish to change
For areas of hair which are frizzy, twisted, oddly bent, or do not lay flat, the key is to use the Mitsudonose technique. The Mitsudonose technique can be used by switching between hot and cool air in equal intervals on the areas you wish to change.
P(Power of Beauty)/n(Power of Design Technology)/D(Density)/t(Time)
How to Increase the P-Value
(Power to Become Beautiful)
Sign up to get the latest news on all things Bioprogramming.